The product tests conducted internally and feedback from our customers seem to indicate the following sizing:
| SMALL | NORMAL | LARGE | |
| UPPER TEXTILE | |||
| LOWER TEXTILE | |||
| SHOES | X |
| Movement ski shoes | |||||||||||||||||||||
| Mondopoint | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| EU Sizes | 34 | 34.5 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 | 46 | 46.5 | 47 | 48 | ||
| US Sizes (M) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||
| US Sizes (F) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | ||
| Length (in cm) | |||||||||||||||||||||
