The product tests conducted internally and feedback from our customers seem to indicate the following sizing:
| SMALL | NORMAL | LARGE | |
| UPPER TEXTILE | |||
| LOWER TEXTILE | |||
| SHOES | X |
| Men's Madshus Shoes | |||||||||||||||||||||||
| EU Sizes (FR) | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
| UK Sizes | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| US Sizes | 7 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Length (in cm) | |||||||||||||||||||||||
| Women's Madshus Shoes | |||||||||||||||||||||||
| EU Sizes (FR) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
| UK Sizes | 2.5 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 8.5 | ||||||
| US Sizes | 3.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 9.5 | ||||||
| Length (in cm) | |||||||||||||||||||||||
