The product tests conducted internally and feedback from our customers seem to indicate the following fit:
| SMALL | NORMAL | LARGE | |
| UPPER TEXTILE | |||
| LOWER TEXTILE | |||
| SHOES | X |
| Men's shoes Kimberfeel | |||||||||||||||||||||||
| EU Sizes (FR) | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
| UK Sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | ||||||
| US Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | ||||||
| Length (in cm) | 24.9 | 25.1 | 25.6 | 26.2 | 26.6 | 26.8 | 27.5 | 27.6 | 28.2 | 28.6 | 28.8 | 29.5 | 30.2 | 30.6 | 30.8 | 31.5 | 32.2 | ||||||
| Women's shoes Kimberfeel | |||||||||||||||||||||||
| EU Sizes (FR) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||||||
| UK Sizes | 2.5 | 3 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | ||||||
| US Sizes | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | ||||||
| Length (in cm) | 22.4 | 22.7 | 23 | 23.4 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | ||||||
| Children's shoes Kimberfeel | |||||||||||||||||||||||
| EU Sizes (FR) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||
| UK Sizes | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 1.5 | 2 | 3.5 | 4.5 | 5 | 5.5 | |||
| US Sizes | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 1 | 1.5 | 2 | 3 | 4 | 4.5 | 5 | 6 | ||
| Length (in cm) | |||||||||||||||||||||||
