The product tests carried out internally and the feedback from our customers seem to indicate the following size:
SMALL | NORMAL | LARGE | |
TEXTILE HIGH | X | ||
LOW TEXTILE | X | ||
SHOES | X |
Scott men's top clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | 36 | 38 | 40 | 42 | 44 | 46 | ||
US sizes | ||||||||
Adult sizes (in cm) | ||||||||
Chest size (in cm) | 86-92 | 92-96 | 96-102 | 102-108 | 108-114 | 114-121 | ||
Waist circumference (in cm) | 71-76 | 76-81 | 81-86.5 | 86.5-91.5 | 91.5-99 | 99-106.5 | ||
Hip circumference (in cm) | 86-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-106.5 | 106.5-111.5 | 111.5-117 |
Scott men's low apparel | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | 36 | 38 | 40 | 42 | 44 | 46 | ||
US sizes | ||||||||
Adult sizes (in cm) | ||||||||
Waist circumference (in cm) | 71-76 | 76-81 | 81-86.5 | 86.5-91.5 | 91.5-99 | 99-106.5 | ||
Hip circumference (in cm) | 86-91.5 | 91.5-96.5 | 96.5-101.5 | 101.5-106.5 | 106.5-111.5 | 111.5-117 |
Scott women's top clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | ||||||||
US Sizes | 36 | 38 | 40 | 42 | 44 | |||
Adult sizes (in cm) | ||||||||
Chest size (in cm) | 79-84 | 84-89 | 89-94 | 94-100 | 100-106 | |||
Waist circumference (in cm) | 61-66 | 66-71 | 71-76 | 79-85 | 85-91.5 | |||
Hip circumference (in cm) | 86-91.5 | 91.5-96 | 96-102 | 102-107 | 107-113 |
Scott women's hosiery clothing | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Sizes FR | 36 | 38 | 40 | 42 | 44 | |||
US sizes | ||||||||
Adult sizes (in cm) | ||||||||
Waist circumference (in cm) | 61-66 | 66-71 | 71-76 | 79-85 | 85-91.5 | |||
Hip circumference (in cm) | 86-91.5 | 91.5-96 | 96-102 | 102-107 | 107-113 |
Scott Men's Gloves | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Hand length (in cm) | 16.5-18 | 17.5-19 | 18.5-20 | 19.5-21 | 20.5-22 | 21.5-23 | 22.5-24 |
Scott Women's Gloves | ||||||||
International sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
Hand length (in cm) | 16.5-18 | 17.5-19 | 18.5-20 | 19.5-21 | 20.5-22 | 21.5-23 | 22.5-24 |
Scott men's socks | ||||||||
International sizes | XS | S | M | L | XL | XXL | ||
Size FR | 35-38 | 39-42 | 43-46 | 47-50 | ||||
US Sizes | ||||||||
UK Sizes |
Scott women's socks | ||||||||
International sizes | XS | S | M | L | XL | XXL | ||
Size FR | 35-38 | 39-42 | 43-46 | |||||
US Sizes | ||||||||
UK Sizes |
Scott men's shoes | |||||||||||||||||||||||
Sizes EU (FR) | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 48,5 | 49 | 49,5 | 50 |
UK Sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | |||||||||
US Sizes | |||||||||||||||||||||||
Length (in cm) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 |
Scott women's shoes | |||||||||||||||||||||||
Sizes EU (FR) | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | ||||||
UK sizes | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |||||||||||
US Sizes | |||||||||||||||||||||||
Length (in cm) | 21.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Scott ski boots | |||||||||||||||||||||
Mondopoint | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 |
Sizes EU | 33.5 | 34.5 | 35 | 36 | 36.5 | 37.5 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46.5 | 47 | 48 | |
US Sizes (H) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | |
US Sizes (F) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13 | 13.5 | 14 | |
Length (in cm) |
Scott Helmets | |||||||||
International Sizes | XS | XS-S | S | M | M-L | L | XL | XL-XXL | XXL |
Head size (in cm) | 51-55 | 55-59 | 59-61 |