The product tests conducted internally and feedback from our customers seem to indicate the following sizing:
| SMALL | NORMAL | LARGE | |
| TOP TEXTILE | X | ||
| BOTTOM TEXTILE | X | ||
| SHOES |
| Roxy Women's Tops | ||||||||
| International Sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
| FR Sizes | 34 | 36 | 38 | 40 | 42 | |||
| US Sizes | ||||||||
| Adult Sizes (in cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | |||
| Chest Measurement (in cm) | 81-85 | 85-89 | 89-93 | 94-98 | 99-103 | |||
| Waist Measurement (in cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 | |||
| Hip Measurement (in cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 | |||
| Roxy Women's Bottoms | ||||||||
| International Sizes | XXS | XS | S | M | L | XL | XXL | XXXL |
| FR Sizes | 34 | 36 | 38 | 40 | 42 | |||
| US Sizes | ||||||||
| Adult Sizes (in cm) | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | |||
| Waist Measurement (in cm) | 62-66 | 66-70 | 70-74 | 75-79 | 80-84 | |||
| Hip Measurement (in cm) | 88-92 | 92-96 | 96-100 | 101-105 | 106-110 | |||
